130 Properties
Sort by:
2 Acres 50 Cents Verified Red Soil Agricultural Land for Sale in Kurnool district, AP | ₹15 Lakhs per Acre | BHOOVIX BX-25755
Andhra Pradesh, Kurnool, Pattikonda Details| ₹4 Lakhs Per Acre |10.50 Acres Black Soil Land for Sale in Kurnool district, AP | BHOOVIX BX-25880
Andhra Pradesh, Kurnool, Chippagiri Details12 Acres Mixed Soil Agricultural Land in Kurnool, Andhra Pradesh | 2 Borewells | State Highway Access | ₹26 Lakhs Per Acre | BX-25711
Andhra Pradesh, Kurnool, Devanakonda Details🌾 2.60 Acres Black Soil Agricultural Land for Sale Near Aspari, Kurnool | State Highway Facing | ₹15 Lakhs Per Acre | BX25423
Andhra Pradesh, Kurnool, Aspari Details₹7 Lakhs Per Acre | 5 Acres Red Soil Agricultural Land for Sale Near Pattikonda, Kurnool, AP | Single Owner | BX-25381
Andhra Pradesh, Kurnool, Pattikonda Details₹5.6 Lakhs Per Acre | 20 Acres Black Soil Agricultural Land for Sale Kurnool (D), AP | Check Dam Water | BX-25369
Andhra Pradesh, Kurnool, Devanakonda Details₹6 Lakhs Per Acre | 50 Acres Red Soil Agricultural Land for Sale in Kurnool, AP | 2.5 KM from Gajuladinne Reservoir | BX25195
Andhra Pradesh, Kurnool, Devanakonda Details3.30 Acres Mixed Soil Agricultural Land with BT Road Frontage in Kurnool District, AP @ ₹12 Lakhs/Acre | BX24923
Andhra Pradesh, Kurnool, Devanakonda DetailsBefore you buy land in Kurnool: Check govt land value of your village → · Average price per acre by district → · Calculate registration charges →