130 Properties
Sort by:
₹5.5 Lakhs per Acre | 2.5 Acres Black Soil Agricultural Land – Kurnool District, Andhra Pradesh | BHOOVIX BX-31129
Andhra Pradesh, Kurnool, Chippagiri Details₹4.50 Lakhs per Acre | 18 Acres Mixed Land for Sale in Krishnagiri Mandal, Kurnool District, AP | BHOOVIX BX-30000
Andhra Pradesh, Kurnool, krishnagiri Details₹4.50 Lakhs per Acre | 10 Acres Mixed Soil Agricultural Land for Sale in Krishnagiri Mandal, Kurnool District, AP | BHOOVIX BX-29994
Andhra Pradesh, Kurnool, krishnagiri Details₹5 Lakhs/acre | 18.50 acres mixed soil agricultural land in Kurnool district, Andhra pradesh | water & power | BHOOVIX BX-29343
Andhra Pradesh, Kurnool, krishnagiri Details1.70 Acres Mixed Land for Sale in Gonegandla Mandal, Kurnool District, AP | ₹5 Lakhs per Acre | BHOOVIX BX-28660
Andhra Pradesh, Kurnool, Gonegandla Details₹5 Lakhs/Acre | 20 Acres Black Soil Agricultural Land for Sale in Chippagiri Mandal, Kurnool District, Andhra pradesh | BHOOVIX BX-28027
Andhra Pradesh, Kurnool, Chippagiri Details₹5 Lakhs Per Acre | 15 Acres Black Soil Agricultural Land for Sale in Kurnool District, Andhra Pradesh | BHOOVIX BX-27473
Andhra Pradesh, Kurnool, Pattikonda Details₹5 Lakhs/Acre | 11 Acres Red Soil Agricultural Land for Sale in Devanakonda Mandal, Kurnool District, AP | BHOOVIX BX-26938
Andhra Pradesh, Kurnool, Devanakonda DetailsBefore you buy land in Kurnool: Check govt land value of your village → · Average price per acre by district → · Calculate registration charges →